Microsoft MapPoint supports a total of forty different colors for use in drawing, annotation and custom pushpin symbols. Although the programming interface appears to support the standard 3 byte (=16777216 different) colors, in reality these numbers merely provide a useful way to specify the color to use. The reduced palette of only 40 colors ensures that colors really are different, and also ensures fast image updates.
The following table lists all 40 colors. Microsoft MapPoint will accept different color designations, but it will use the closest matching color from this list.
| Index | Red | Green | Blue | Color |
| 0 | 0×99 | 0×33 | 0×66 | |
| 1 | 0xFF | 0×99 | 0xCC | |
| 2 | 0xFF | 0×00 | 0xFF | |
| 3 | 0×80 | 0×00 | 0×80 | |
| 4 | 0xCC | 0×99 | 0xFF | |
| 5 | 0×00 | 0×00 | 0xFF | |
| 6 | 0×00 | 0×00 | 0×80 | |
| 7 | 0×33 | 0×33 | 0×99 | |
| 8 | 0×66 | 0×66 | 0×99 | |
| 9 | 0×33 | 0×66 | 0xFF | |
| 10 | 0×00 | 0×33 | 0×66 | |
| 11 | 0×99 | 0xCC | 0xFF | |
| 12 | 0×00 | 0xCC | 0xFF | |
| 13 | 0×00 | 0xFF | 0xFF | |
| 14 | 0×00 | 0×80 | 0×80 | |
| 15 | 0×33 | 0xCC | 0xCC | |
| 16 | 0xCC | 0xFF | 0xFF | |
| 17 | 0×33 | 0×99 | 0×66 | |
| 18 | 0×00 | 0xFF | 0×00 | |
| 19 | 0×00 | 0×80 | 0×00 | |
| 20 | 0×00 | 0×33 | 0×00 | |
| 21 | 0xCC | 0xFF | 0xCC | |
| 22 | 0×99 | 0xCC | 0×00 | |
| 23 | 0xFF | 0xFF | 0×00 | |
| 24 | 0×80 | 0×80 | 0×00 | |
| 25 | 0×33 | 0×33 | 0×00 | |
| 26 | 0xFF | 0xFF | 0×99 | |
| 27 | 0xFF | 0xCC | 0×00 | |
| 28 | 0xFF | 0×99 | 0×00 | |
| 29 | 0xFF | 0xCC | 0×99 | |
| 30 | 0xFF | 0×66 | 0×00 | |
| 31 | 0×99 | 0×33 | 0×00 | |
| 32 | 0xFF | 0×00 | 0×00 | |
| 33 | 0×80 | 0×00 | 0×00 | |
| 34 | 0xFF | 0xFF | 0xFF | |
| 35 | 0xC0 | 0xC0 | 0xC0 | |
| 36 | 0×96 | 0×96 | 0×96 | |
| 37 | 0×80 | 0×80 | 0×80 | |
| 38 | 0×33 | 0×33 | 0×33 | |
| 39 | 0×00 | 0×00 | 0×00 |
The Index is an internal index used internally by a number of our products. It is simply an index into a color palette.
The individual red, green, and blue components are byte (0..255) values. They are listed here as hexadecimal values for convenience.
